Our store is located at 5435 Grissom Road San Antonio, TX 78238. Tel 3468434184. We do local house delivery & ship nationwide. Affordable prices! Sale!

0

Your Cart is Empty

Size Chart

Size(Inch) Bust Waist Hips Length
S 34.6-36.2 26.0-29.1 36.2-40.2 57.1
M 37.0-38.6 28.3-31.5 38.6-42.5 57.5
L 39.4-40.9 30.7-33.9 40.9-44.9 57.9
XL 41.7-43.3 33.1-36.2 43.3-47.2 58.3
XXL 44.1-46.5 35.4-38.6 45.7-49.6 58.7
XXXL 46.5-48.8 37.8-40.9 48.0-52.0 59.1
XXXXL 48.8-51.2 40.2-43.3 50.4-54.3 59.4
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4""-1"" differs due to manual measurement.


Produces: Produce by weights and sizes.

Subscribe

x